Everything Cirra can do — 23+ AI tools, 5+ channels, 70+ data sources, 9+ expert knowledge domains.
The definitive reference for every Cirra AI capability — parameters, outputs, examples, and thresholds.
All channels have full feature parity. Cirra lives everywhere. Convenient communication channels.
Every tool Cirra uses — click any card to expand full parameters, outputs, data sources, and example prompts.
| Name | Type | Req | Description |
|---|---|---|---|
| site_name | string | Yes | Name of the solar site |
overallRating composite viability • redFlags[] ranked by severity • recommendations[] actionable mitigations • costImplications dollar impact • 6 domain assessments: geotechnical (bearing capacity, drainage, foundation type), topography (slope, aspect, tracker suitability), erosion (RUSLE, soil loss tons/acre/yr), hazards (hail, flood, seismic PGA), vegetation (tree cover %, clearing cost), infrastructure (transmission distance, gen-tie estimate)| Name | Type | Req | Description |
|---|---|---|---|
| site_name | string | Yes | Name of the solar site |
run_site_analysis first| Name | Type | Req | Description |
|---|---|---|---|
| site_name | string | Yes | Name for the site |
| latitude | number | Yes | Latitude (24–49 N for CONUS) |
| longitude | number | Yes | Longitude (-125 to -66 W) |
field_count (600+) • modules_completed • kpi_count • duration_seconds • success_rate| Name | Type | Req | Description |
|---|---|---|---|
| site_name | string | Yes | Name of the solar site |
| fields | string[] | No | Specific field names |
| category | string | No | Data category filter (see below) |
soil topography climate flood seismic wind vegetation erosion kpi solar_resource soil_moisture evapotranspiration hail satellite site_info all
| Name | Type | Req | Description |
|---|---|---|---|
| site_name | string | Yes | Full or partial site name |
found boolean • match_count • sites[] with lat/lng, state, viability, bankability grade, risk cost, completeness %, satellite map preview • confidence match level| Name | Type | Req | Description |
|---|---|---|---|
| location | string | Yes | City, address, or landmark |
candidates[] lat/lng, place name, state, relevance score • conus_candidates count within CONUS (24–49N, -125 to -66W)| Name | Type | Req | Description |
|---|---|---|---|
| site_name | string | Yes | Name of the solar site |
GHI Global Horizontal Irradiance (annual + monthly) •
DNI Direct Normal Irradiance •
DHI Diffuse Horizontal Irradiance •
capacityFactor PVWatts-based •
energyYield kWh/kWp/year •
performanceRatio •
peakSunHours •
25yr_production degradation-adjusted •
resourceClassification Excellent/Good/Moderate/Fair/Poor
| Name | Type | Req | Description |
|---|---|---|---|
| site_name | string | No | Solar site name |
| latitude | number | No | Latitude (if no site_name) |
| longitude | number | No | Longitude (if no site_name) |
| Name | Type | Req | Description |
|---|---|---|---|
| site_name | string | No | Solar site name (looks up coords) |
| latitude | number | No | Latitude (if no site_name) |
| longitude | number | No | Longitude (if no site_name) |
| source | string | No | extents / high-res / low-res / all |
| image_url | string | No | URL for Image Mode |
| segment_classes | string[] | No | Classes to detect |
| Name | Type | Req | Description |
|---|---|---|---|
| site_name | string | No | Solar site name |
| baseline_date | string | Yes | Baseline date (YYYY-MM-DD) |
| current_date | string | Yes | Comparison date (YYYY-MM-DD) |
baseline • current NDVI statistics • changes vegetation loss %, construction indicators • progress construction assessment| Name | Type | Req | Description |
|---|---|---|---|
| site_name | string | Yes | Name of the solar site |
| grid_size | number | No | 5 (25 cells), 10 (100, default), 25 (625) |
cellCount • averageDataQuality • results[] per-cell viability, cost, risk factors • analysisId| Name | Type | Req | Description |
|---|---|---|---|
| site_name | string | No | Solar site name |
| latitude | number | No | Latitude |
| longitude | number | No | Longitude |
| include_temporal | boolean | No | Include 12-month NDVI trend |
| Name | Type | Req | Description |
|---|---|---|---|
| site_name | string | No | Solar site name |
| latitude | number | No | Latitude |
| longitude | number | No | Longitude |
| Name | Type | Req | Description |
|---|---|---|---|
| site_name | string | Yes | Solar site name |
| category | string | No | all / permits / zones / seeding_plans / monitoring |
permits[] active permits, expiration flags • zones[] by type with acreage • seeding_plans[] species, seed rates, cost estimates • monitoring NDVI trend (increasing/stable/decreasing), 12-month snapshots| Name | Type | Req | Description |
|---|---|---|---|
| site_name | string | Yes | Solar site name |
| cost_assumptions | object | No | Override defaults (module_cost_per_mw, inverter_cost_per_mw, tracker_cost_per_mw, itc_rate, etc.) |
SSURGO_Bearing_Capacity_ksf → foundation type • GEE_SRTM_Slope_Degrees → grading cost • KPI_Nearest_Transmission_Distance_km → gen-tie • GEE_Hansen_Tree_Cover_Percent → clearing cost • Enhanced_Seismic_Design_Category → seismic uplift| Name | Type | Req | Description |
|---|---|---|---|
| site_names | string[] | No | Sites to analyze |
| prediction_type | string | No | comprehensive / financial_forecast / sensitivity_analysis / risk_evolution / portfolio_optimization |
| time_horizon | number | No | Years (default 5, max 25) |
| investment_budget | number | No | Budget in USD |
| market_assumptions | object | No | energy_price_kwh, discount_rate, degradation_rate, itc_rate, etc. |
| Name | Type | Req | Description |
|---|---|---|---|
| site_name | string | Yes | Solar site name |
| project_size_mw | number | No | Expected project size in MW (overrides Firestore capacity if provided) |
compositeScore (0–100) weighted EPC Bid Readiness • Per-category scores with traffic-light ratings (Favorable/Acceptable/Marginal/Unfavorable) • redFlags[] • costImpact per category • recommendation Go/No-Go/Conditional • topRiskDrivers[] • topCostDrivers[] • Total development cost range (low/mid/high $/MW)| Name | Type | Req | Description |
|---|---|---|---|
| site_name | string | No | Solar site name |
| latitude | number | No | Latitude |
| longitude | number | No | Longitude |
current temp, humidity, wind, UV, precip, visibility, cloud cover • hourly[] 48-hour • daily[] 7-day with cross-source confidence| Name | Type | Req | Description |
|---|---|---|---|
| site_name | string | No | Solar site name |
| activity | string | No | all / general_construction / crane_operations / panel_installation / electrical_work / concrete_work / earthwork |
| Name | Type | Req | Description |
|---|---|---|---|
| site_name | string | Yes | Solar site name |
| report_type | string | Yes | See types below |
executive_summary ~200 words •
geotechnical ~400 words •
risk_assessment ~400 words •
construction_readiness ~400 words •
bid_support ~400 words •
full ~1,500 words
| Name | Type | Req | Description |
|---|---|---|---|
| site_name | string | Yes | Solar site name |
| report_type | string | No | full (default) / executive / geotechnical / environmental |
full 20–30 pages, all 12 modules •
executive 3–4 pages, summary + KPIs •
geotechnical 8–10 pages •
environmental 8–10 pages
downloadUrl signed URL (7-day) • pageCount • fieldCount • fileSize| Name | Type | Req | Description |
|---|---|---|---|
| state | string | No | US state filter |
| min_viability | number | No | Minimum viability (0–100) |
| max_risk_cost | number | No | Maximum risk cost ($) |
| sort_by | string | No | Field to sort by |
| limit | number | No | Max results (default 10) |
| Name | Type | Req | Description |
|---|---|---|---|
| site_names | string[] | Yes | 2–5 site names to compare |
Cirra automatically chains tools together based on your intent. Say the trigger phrase and Cirra handles the rest.
Deep domain expertise across engineering, regulatory, and financial disciplines.
70+ authoritative data sources powering every analysis.
Cirra automatically flags these critical risk thresholds in every assessment.
Try the autonomous AI agent for solar site intelligence.